VEHICLE INTRODUCTION
The bracket handling vehicle is mainly used for long-distance transportation of hydraulic supports underground, to achieve rapid moving and overturning of fully mechanized working faces. The vehicle adopts a high-power explosion-proof diesel engine with strong power. The hydraulic drive is matched by Rexroth and adopts the optimal hydraulic system optimization scheme; The lifting mechanism adopts an imported chain structure, which has a large bearing capacity; The overall size of the vehicle is small, the minimum turning radius is small, the requirements for tunnels are low, and the climbing adaptability is strong; Equipped with a high-power explosion-proof diesel engine, it has strong power and high reliability
PRODUCT PARAMETER
| Item | Unit | Technical Index |
|---|---|---|
| Overall dimensions (L×W×H) | mm | 8940×3210×2100 |
| Rated bearing capacity | kg | 40000 |
| Empty weight | kg | 25000 |
| Rated power/speed | kW/rpm | 200/2000 |
| emission standard | China III for non-road mobile machinery (GB20891-2014) | |
| Driving method | 6×4Four wheel drive | |
| Transmission mode | Hydraulic transmission | |
| Starting mode | Air start | |
| Climbing ability | ° | Longitudinal 14/Lateral 7 |
| Maximum tractive force | KN | 170 |
| Minimum ground clearance | mm | 300 |
| Minimum turning radius | mm | Inside 4500/Outside 7850 |
| Maximum non removable size | mm | Front 4120×2490×1280/Rear 5110x2450x980 |
| Walking speed (on hard dry surfaces) | km/h | Empty load 25/Full load 10 |
| Track width | mm | Front wheel2280/Rear wheel2850 |
up