VEHICLE INTRODUCTION
The bracket handling vehicle is mainly used for long-distance transportation of hydraulic supports underground, to achieve rapid moving and overturning of fully mechanized working faces. The vehicle adopts a high-power explosion-proof diesel engine with strong power. The hydraulic drive is matched by Rexroth and adopts the optimal hydraulic system optimization scheme; The lifting mechanism adopts an imported chain structure, which has a large bearing capacity; The overall size of the vehicle is small, the minimum turning radius is small, the requirements for tunnels are low, and the climbing adaptability is strong; Equipped with a high-power explosion-proof diesel engine, it has strong power and high reliability
PRODUCT PARAMETER
| Item | Unit | WCJ60Y(B) | WCJ60Y(C) |
|---|---|---|---|
| Overall dimensions (L×W×H) | MM | 9615×3690×2000 | 9615×3550×2000 |
| Rated bearing capacity | kg | 60000 | 60000 |
| Empty weight | kg | 33500 | 33000 |
| Rated power/speed | kW/rpm | 260/2100 | 260/2000 |
| Emission standard | China III for non-road mobile machinery (GB20891-2014) | China III for non-road mobile machinery (GB20891-2014) | |
| Driving method | 6×6Six wheel drive | 6×6Six wheel drive | |
| Transmission mode | Hydraulic transmission | Hydraulic transmission | |
| Starting mode | Air start | Air start | |
| Climbing ability | ° | Longitudinal 14/Lateral 7 | Longitudinal 14/Lateral 7 |
| Maximum tractive force | KN | ≥310 | ≥300 |
| Minimum ground clearance | mm | 215 | 270 |
| Minimum turning radius | mm | Inside 4300/Outside 8100 | Inside 4550/Outside 7500 |
| Maximum non removable size | mm | Front 4140×2800×1200 Rear 5705×2910×1200 | 4258×2752×1318(Front)4416×923×1767(Rear) |
| Maximum non removable size | mm | 5100×2910×1505(Rear) | (Inclined shaft version)4260×2808×1730(Front)5735×2980×1480(Rear) |
| Walking speed (on hard dry surfaces) | km/h | Empty load 17/Full load 8 | Empty load 15/Full load 8 |
| Track width | mm | Front 2600/Rear 3200 | Front 2600/Rear 3520 |
| Wheelbase | mm | Front 3150/Rear 2060 | Front 3100/Rear 2070 |
up